<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Lieberman</title>
	<atom:link href="http://www.sethlieberman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethlieberman.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 14:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I Love Data, it&#8217;s the Finest Wine.</title>
		<link>http://www.sethlieberman.com/2012/04/i-love-data-its-the-finest-wine/</link>
		<comments>http://www.sethlieberman.com/2012/04/i-love-data-its-the-finest-wine/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:37:59 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=562</guid>
		<description><![CDATA[I love data&#8211; I can never get enough.  Data always tells a story.  Always.  Every time I see data I immediately put on my CSI hat (or when I was growing up it was Jack Klugman the irascible pathologist on Quincy M.E.). Data is almost never complete it seldom tells the WHOLE story, but it is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sethlieberman.com/wp-content/uploads/2012/04/NEW_DataProcessing.jpeg"><img class="size-full wp-image-563 alignleft" title="NEW_DataProcessing" src="http://www.sethlieberman.com/wp-content/uploads/2012/04/NEW_DataProcessing.jpeg" alt="" width="500" height="203" /></a>I love data&#8211; I can never get enough.  Data always tells a story.  Always.  Every time I see data I immediately put on my CSI hat (or when I was growing up it was Jack Klugman the irascible pathologist on <a href="http://en.wikipedia.org/wiki/Quincy,_M.E." target="_blank">Quincy M.</a>E.).</p>
<p>Data is almost never complete it seldom tells the WHOLE story, but it is the science and my job is the art.</p>
<p><a href="http://www.sethlieberman.com/wp-content/uploads/2012/04/imgres.jpeg"><img class="alignleft  wp-image-564" title="QuincyME" src="http://www.sethlieberman.com/wp-content/uploads/2012/04/imgres.jpeg" alt="" width="182" height="136" /></a>The art is to figure out what it <strong>does</strong> tell you and what it doesn&#8217;t tell you.  Trace the connectors; identify the threads; debunk causation; question correlation.  The hardest part is the best part- you don&#8217;t even know what you don&#8217;t know.  That is the &#8220;find a dinosaur bone and determine what they ate&#8221; challenge.  For me this is a very satisfying and rewarding experience- but for some it is frustrating and demotivating.  I love &#8220;figuring things out&#8221;;  solving problems and challenges that every set of data presents is like a new jigsaw puzzle to unfold.  But instead of ending up with great <a href="http://www.amazon.com/White-Mountain-Puzzles-World-Cats/dp/B00000JJ5W/ref=sr_1_2?ie=UTF8&amp;qid=1334845795&amp;sr=8-2" target="_blank">collage of cats</a>, I drive revenue, conversions and effect change.  In startup life that is why we show up every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/04/i-love-data-its-the-finest-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Apps</title>
		<link>http://www.sethlieberman.com/2012/04/coastal-apps/</link>
		<comments>http://www.sethlieberman.com/2012/04/coastal-apps/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:04:10 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[Start-up Life]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=560</guid>
		<description><![CDATA[Coastal Apps (noun) : A mobile application for iphone owners who&#8217;s core audience is the hyper-connected tech-centric populations of the Northeast US and Northern California. Example usage : &#8220;Man, that&#8217;s just a coastal app, no one wants to geo-locate their dog in Chicago.&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Coastal Apps</strong> <em>(noun) </em>: A mobile application for iphone owners who&#8217;s core audience is the hyper-connected tech-centric populations of the Northeast US and Northern California.</p>
<p><strong>Example usage </strong>: &#8220;Man, that&#8217;s just a coastal app, no one wants to geo-locate their dog in Chicago.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/04/coastal-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I Eat  :: Infographic</title>
		<link>http://www.sethlieberman.com/2012/04/things-i-eat-infographic/</link>
		<comments>http://www.sethlieberman.com/2012/04/things-i-eat-infographic/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:13:44 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=558</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sethlieberman.com/wp-content/uploads/2012/04/ThingsIEat.jpg"><img class="alignleft size-large wp-image-559" title="Things I Eat" src="http://www.sethlieberman.com/wp-content/uploads/2012/04/ThingsIEat-640x1024.jpg" alt="" width="640" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/04/things-i-eat-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Monsters &amp; Men :: Mountain Sounds</title>
		<link>http://www.sethlieberman.com/2012/04/of-monsters-men-mountain-sounds/</link>
		<comments>http://www.sethlieberman.com/2012/04/of-monsters-men-mountain-sounds/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:04:32 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=554</guid>
		<description><![CDATA[Awesome track by Of Monsters And Men :: Mountain Sounds.  Reminds me of Edward Sharp]]></description>
			<content:encoded><![CDATA[<p>Awesome track by Of Monsters And Men :: Mountain Sounds.  Reminds me of Edward Sharp </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/04/of-monsters-men-mountain-sounds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.sethlieberman.com/wp-content/uploads/2012/04/03-Mountain-Sound.mp3" length="6934014" type="audio/mpeg" />
		</item>
		<item>
		<title>2012 Red Sox Survey</title>
		<link>http://www.sethlieberman.com/2012/04/2012-red-sox-survey/</link>
		<comments>http://www.sethlieberman.com/2012/04/2012-red-sox-survey/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:06:47 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=553</guid>
		<description><![CDATA[The start of the 2012 Red Sox season is upon us- make your predictions now App loading&#8230; Please enable javascript.]]></description>
			<content:encoded><![CDATA[<p>The start of the 2012 Red Sox season is upon us- make your predictions now <img src='http://www.sethlieberman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><!-- put this on the page where you wish the widget to appear --></p>
<div class="eewidget" id="eewidget_p_4f7c54a2552463ac7d00000a" style="width:520px;height:650px;"><a href="http://www.snapapp.com/">App loading&#8230;</a></div>
<p><noscript><br />
  Please enable javascript.<br />
</noscript></p>
<p><!-- put this immediately before the closing /body tag --><br />
<script type="text/javascript">
  (function(){
    var s = document.createElement('script');
    s.type = 'text/javascript';
    s.async = true;
    var src = document.location.protocol + '//';
    src += (document.location.protocol == 'http:') ?
      'cdn.snapapp.com' : 'scdn.snapapp.com';
    src += '/widget/widget.js';
    s.src = src;
    s.id = 'eeload';
    document.getElementsByTagName('head')[0].appendChild(s);
  })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/04/2012-red-sox-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zee Avi :: First of the Gang (cover)</title>
		<link>http://www.sethlieberman.com/2012/03/zee-avi-first-of-the-gang-cover/</link>
		<comments>http://www.sethlieberman.com/2012/03/zee-avi-first-of-the-gang-cover/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:10:38 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=551</guid>
		<description><![CDATA[I love this Morrissey cover by Zee Avi of First of the Gang.  ]]></description>
			<content:encoded><![CDATA[<p>I love this Morrissey cover by Zee Avi of First of the Gang.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/03/zee-avi-first-of-the-gang-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sethlieberman.com/wp-content/uploads/2012/03/09-First-Of-The-Gang.mp3" length="7733476" type="audio/mpeg" />
		</item>
		<item>
		<title>Nurture vs Nature</title>
		<link>http://www.sethlieberman.com/2012/03/nurture-vs-nature/</link>
		<comments>http://www.sethlieberman.com/2012/03/nurture-vs-nature/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:38:22 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Start-up Life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=545</guid>
		<description><![CDATA[Kids are genetic missiles- you pack them full of chromosomes and launch them into the world. Your best you can do thereafter is to nudge their direction a modicum to the left, right or center. But they are pretty much going to be who they are going to be- you can&#8217;t make someone who is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sethlieberman.com/wp-content/uploads/2012/03/Up-In-The-Air.jpg"><img class="alignleft size-full wp-image-548" title="Up In The Air" src="http://www.sethlieberman.com/wp-content/uploads/2012/03/Up-In-The-Air.jpg" alt="Up In The Air" width="167" height="320" /></a>Kids are genetic missiles- you pack them full of chromosomes and launch them into the world. Your best you can do thereafter is to nudge their direction a modicum to the left, right or center. But they are pretty much going to be who they are going to be- you can&#8217;t make someone who is really ugly, beautiful or really dumb, smart or bent on self destruction, cautious. You do the best you can.</p>
<p>Start-ups are the opposite- they are sponges, they are chameleons. Better yet, they are gelatin. They have no natural or discernable flavors, they absorb from whatever is added to their composition. Start-ups are the quintessential nurture that become whatever and whomever you put in them. If you don&#8217;t like what you made- you can add more of what you are lacking, remove ingredients that didn&#8217;t work or rebalance the whole pie. It&#8217;s painful and can be hard but doable.</p>
<p>With a kid you grip it and rip it and hope to do the best with your genetic cocktail and shape him/her as you can. But with a start-up you pick the end game first and work backward carefully and slowly to build your baby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/03/nurture-vs-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Lin :: What I Do</title>
		<link>http://www.sethlieberman.com/2012/02/jeremy-lin-what-i-do/</link>
		<comments>http://www.sethlieberman.com/2012/02/jeremy-lin-what-i-do/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:58:24 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sethlieberman.com/wp-content/uploads/2012/02/jeremylin.jpg"><img class="aligncenter size-full wp-image-542" title="jeremylin" src="http://www.sethlieberman.com/wp-content/uploads/2012/02/jeremylin.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/02/jeremy-lin-what-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I Eat</title>
		<link>http://www.sethlieberman.com/2012/01/things-i-eat/</link>
		<comments>http://www.sethlieberman.com/2012/01/things-i-eat/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:57:45 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sethlieberman.com/wp-content/uploads/2012/01/ThingsIEat1.jpg"><img class="aligncenter size-large wp-image-540" title="Things I Eat" src="http://www.sethlieberman.com/wp-content/uploads/2012/01/ThingsIEat1-1024x791.jpg" alt="Things I Eat" width="512" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/01/things-i-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Mascis :: Several Shades of Why</title>
		<link>http://www.sethlieberman.com/2012/01/j-mascis-several-shades-of-why/</link>
		<comments>http://www.sethlieberman.com/2012/01/j-mascis-several-shades-of-why/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:49:52 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=533</guid>
		<description><![CDATA[Title track off his awesome solo album]]></description>
			<content:encoded><![CDATA[<p>Title track off his awesome solo album </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/01/j-mascis-several-shades-of-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sethlieberman.com/wp-content/uploads/2012/01/J-Mascis_Several-Shades-of-Why_Several-Shades-Of-Why.mp3" length="8539229" type="audio/mpeg" />
		</item>
	</channel>
</rss>

