<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Lieberman &#187; life</title>
	<atom:link href="http://www.sethlieberman.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethlieberman.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 02:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Things I Eat</title>
		<link>http://www.sethlieberman.com/2012/01/things-i-eat/</link>
		<comments>http://www.sethlieberman.com/2012/01/things-i-eat/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:57:45 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethlieberman.com%2F2012%2F01%2Fthings-i-eat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethlieberman.com%2F2012%2F01%2Fthings-i-eat%2F&amp;source=sethwlieberman&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.sethlieberman.com/wp-content/uploads/2012/01/ThingsIEat1.jpg"><img class="aligncenter size-large wp-image-540" title="Things I Eat" src="http://www.sethlieberman.com/wp-content/uploads/2012/01/ThingsIEat1-1024x791.jpg" alt="Things I Eat" width="512" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2012/01/things-i-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do or Do Not :: New Years Resolutions</title>
		<link>http://www.sethlieberman.com/2011/12/do-or-do-not-new-years-resolutions/</link>
		<comments>http://www.sethlieberman.com/2011/12/do-or-do-not-new-years-resolutions/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:40:30 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=527</guid>
		<description><![CDATA[For 2012, as every year, I am making two simple lists: Do and Do Not. For my Do list it will have a few goals or items I want to achieve personally or proffessionaly- the rest, ALL of the rest goes in to my Do Not list. A few goals to focus and execute on. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F12%2Fdo-or-do-not-new-years-resolutions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F12%2Fdo-or-do-not-new-years-resolutions%2F&amp;source=sethwlieberman&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For 2012, as every year, I am making two simple lists: Do and Do Not. For my Do list it will have a few goals or items I want to achieve personally or proffessionaly- the rest, ALL of the rest goes in to my Do Not list.  <a href="http://www.sethlieberman.com/wp-content/uploads/2011/12/yoda.jpeg"><img src="http://www.sethlieberman.com/wp-content/uploads/2011/12/yoda-300x227.jpg" alt="" title="yoda" width="300" height="227" class="aligncenter size-medium wp-image-528" /></a>A few goals to focus and execute on.  I use Evernote to keep track of the lists which allows me to track items I have on my Do Not list and evaluate them for future years.  Monthly calendar reminders help bring me back to check in and make sure I stayed focused on my Do list.  So, Do a few things that matter well and Don&#8217;t do the rest, because mediocrity sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2011/12/do-or-do-not-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why #OccupyWallStreet is Doomed to Failure</title>
		<link>http://www.sethlieberman.com/2011/11/why-occupywallstreet-is-doomed-to-failure/</link>
		<comments>http://www.sethlieberman.com/2011/11/why-occupywallstreet-is-doomed-to-failure/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:55:55 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=521</guid>
		<description><![CDATA[Note: There is no political commentary about the Occupy Wall Street movement intended in this post, simply observation and analysis. Photo Credit: VideoPhotoholic It is irrelevant whether they are right or wrong, well intentioned or not; I simply believe they are destined to fail for a two basic reasons: Vision &#038; Leadership. One big reason [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F11%2Fwhy-occupywallstreet-is-doomed-to-failure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F11%2Fwhy-occupywallstreet-is-doomed-to-failure%2F&amp;source=sethwlieberman&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em></p>
<p>Note: There is no political commentary about the Occupy Wall Street movement intended in this post, simply observation and analysis.</p>
<p></em></p>
<p><a href="http://www.flickr.com/photos/dianabeato/"><img src="http://www.sethlieberman.com/wp-content/uploads/2011/11/6320385340_336260c901_o-300x199.jpg" alt="" title="Occupy Wall Street at Zuccotti Park" width="300" height="199" class="aligncenter size-medium wp-image-522" /></a><tiny></p>
<p align="right"> Photo Credit: <a href="http://www.flickr.com/photos/dianabeato/" target="_blank">VideoPhotoholic</a></p>
<p></tiny></p>
<p>It is irrelevant whether they are right or wrong, well intentioned or not; I simply believe they are destined to fail for a two basic reasons: Vision &#038; Leadership.  One big reason the Occupy movement is not gaining more momentum and infecting mass protests across cities is there is no clear Vision for what they hope to achieve.  No question the Occupy movement has triggered latent (or not so) feelings of inequality in the U.S. and made waves.  But the 99% have no true Vision of what they hope to accomplish (or at least I have not been able to discern it).  </p>
<p>They only have a rough set of Strategies and Tactics.  I&#8217;m a big believer in VISTA: Vision drives Strategies drives Tactics drives Actions.  Without a unifying Vision for the movement it is extraordinarily hard to know what to do &#8220;next&#8221; to move forward.  Seth Godin had a fantastic comment about this concept recently regarding missions vs plans:</p>
<blockquote><p><a href="http://sethgodin.typepad.com/seths_blog/2011/11/theres-nothing-wrong-with-having-a-pla.html" target="_blank">There&#8217;s nothing wrong with having a plan</a>.  Plans are great.  But missions are better. Missions survive when plans fail, and plans almost always fail.</p>
</blockquote>
<p>Occupy needs a Vision of what they want to accomplish (even if they become the 90% not the 99%).  But who is most effective at setting a vision?  The Leader.  I get that Occupy has very purposefully avoided any figurehead or leadership- it makes sense as a groundswell movement focused on meritocracy, equality and the like to want to avoid elevating any individual or group from the masses.  However, it is excruciatingly hard to actually execute and set agenda exclusively by group think.  Occupy is in severe danger of making a camel <em>[a camel is a horse designed by committee]</em>.  </p>
<p>The delicate art they must achieve is how to find a Leader who can embody the movement without becoming distant from the movement and help guide them to a concrete Vision.  Then they will be able to execute and perserve in the long run by coalescing around a unified goal.  Tossed from Zuccotti Park? No problem. Oakland violence? No problem. Internal strife? No problem.</p>
<p>Perhaps the greatest irony is there are two types of organizations that have really effectively figured this out: corporations and the church.  Occupy is railing against corporate America- but what they should do is take a page right out of the classic business organization and motivation playbook and use it against them.</p>
<p>Vision and Leadership.  It doesn&#8217;t guantee success, but without, it guarantees failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2011/11/why-occupywallstreet-is-doomed-to-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up Life is Like [Your Favorite Sport]</title>
		<link>http://www.sethlieberman.com/2011/11/start-up-life-is-like-your-favorite-sport/</link>
		<comments>http://www.sethlieberman.com/2011/11/start-up-life-is-like-your-favorite-sport/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:29:42 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=511</guid>
		<description><![CDATA[Stephen Dubner (of Freakonomics fame) recently said: &#8220;You can put too much of your emotional life in the hands of people who don&#8217;t know you and have no responsibility for you, but I think sports fandom is a fantastic gift with almost immeasurable value. It&#8217;s a proxy for real life, but better. It renews itself, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F11%2Fstart-up-life-is-like-your-favorite-sport%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F11%2Fstart-up-life-is-like-your-favorite-sport%2F&amp;source=sethwlieberman&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Stephen Dubner (of Freakonomics fame) recently said:</p>
<blockquote><p>&#8220;You can put too much of your emotional life in the hands of people who don&#8217;t know you and have no responsibility for you, but I think sports fandom is a fantastic gift with almost immeasurable value. It&#8217;s a proxy for real life, but better. It renews itself, it&#8217;s constantly happening in real time. There are conflicts that seem to carry real consequences but at the end of the day don&#8217;t &#8211; it&#8217;s war where nobody dies. It&#8217;s a proxy for all our emotions and desires and hopes, I mean, heck, what&#8217;s not to like about sports?&#8221;</p></blockquote>
<p>And what could be more applicable to start-up life than that?  So, without further ado, &#8220;Start-up life is like your favorite sport.&#8221;  Add you own in the comments.</p>
<p></p>
<li>Start-up life is like Football :: The best defense is a good offense (Vince Lombardi)</p>
<li>Start-up life is like Football :: Individual commitment to a group effort &#8211; that is what makes a team work, a company work, a society work, a civilization work.(Vince Lombardi)</p>
<li>Start-up life is like Football :: When you win, nothing hurts. (Joe Namath)</p>
<li>Start-up life is like Basketball :: You can’t get much done in life if you only work on the days when you feel good. (Jerry West)</p>
<li>Start-up life is like Basketball :: It’s what you get from games you lose that is extremely important. (Pat Riley)</p>
<li>Start-up life is like Basketball :: Crashing the boards, drive the lane, hustle hustle hustle.</p>
<li>Start-up life is like Basketball :: A superstar can win a game, but only a team can win the championship</p>
<li>Start-up life is like Baseball :: A [start-up] game is simply a nervous breakdown divided into nine innings. (Earl Wilson)</p>
<li>Start-up life is like Baseball :: [A start-up] is ninety percent mental and the other half is physical. (Yogi Berra)</p>
<li>Start-up life is like Baseball :: I think about [the start-up] when I wake up in the morning. I think about it all day and I dream about it at night. The only time I don&#8217;t think about it is when I&#8217;m playing it. (Carl Yastrzemski)</p>
<li>Start-up life is like Golf :: It&#8217;s not about the perfect drive, it&#8217;s how you get out of the sand</p>
<li>Start-up life is like Golf :: [A start-up] is a game that is played on a five-inch course &#8211; the distance between your ears. (Bobby Jones)</p>
<li>Start-up life is like Golf :: Forget your opponents; always play against par. (Sam Snead)</p>
<li>Start-up life is life Hockey :: It&#8217;s a big fight with some skating in between</p>
<li>Start-up life is life Hockey :: Forget about style; worry about results. (Bobby Orr)</p>
<li>Start-up life is like Running :: Good things come slow &#8211; especially in distance running. (Bill Dellinger)</p>
<li>Start-up life is like Running :: How much pain can you take and for how long can you take it </p>
<li>Start-up life is like Running :: Every morning in Africa, a gazelle wakes up. It knows it must outrun the fastest lion or it will be killed. Every morning in Africa, a lion wakes up. It knows it must run faster than the slowest gazelle, or it will starve. It doesn&#8217;t matter whether you&#8217;re a lion or gazelle &#8211; when the sun comes up, you&#8217;d better be running.&#8221;</p>
<li> Start-up life is like Soccer :: The rules of [a start-up] are very simple, basically it is this: if it moves, kick it. If it doesn&#8217;t move, kick it until it does. (Phil Woosnam)</p>
<li> Start-up life is like Soccer :: Every single day I wake up and commit to myself to becoming a better player. (Mia Hamm)</p>
<li> Start-up life is like Tennis :: You cannot be serious! (John McEnroe)</p>
<li> Start-up life is like Tennis :: I play each point like my life depends on it. (Rafael Nadal)</p>
<li> Start-up life is like Tennis :: The mark of great sportsmen is not how good they are at their best, but how good they are at their worst. (Martina Navratilova) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2011/11/start-up-life-is-like-your-favorite-sport/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Halloween :: Lord Buddha Carved Pumpkin</title>
		<link>http://www.sethlieberman.com/2011/10/halloween-2011-lord-buddha-carved-pumpkin/</link>
		<comments>http://www.sethlieberman.com/2011/10/halloween-2011-lord-buddha-carved-pumpkin/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:56:38 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=502</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F10%2Fhalloween-2011-lord-buddha-carved-pumpkin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F10%2Fhalloween-2011-lord-buddha-carved-pumpkin%2F&amp;source=sethwlieberman&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.sethlieberman.com/wp-content/uploads/2011/10/photo3.jpg"><img src="http://www.sethlieberman.com/wp-content/uploads/2011/10/photo3-225x300.jpg" alt="Lord Buddha Pumpkin" title="Lord Buddha" width="225" height="300" class="aligncenter size-medium wp-image-506" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2011/10/halloween-2011-lord-buddha-carved-pumpkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shit that Siri says</title>
		<link>http://www.sethlieberman.com/2011/10/shit-that-siri-says/</link>
		<comments>http://www.sethlieberman.com/2011/10/shit-that-siri-says/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:17:17 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F10%2Fshit-that-siri-says%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F10%2Fshit-that-siri-says%2F&amp;source=sethwlieberman&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.sethlieberman.com/wp-content/uploads/2011/10/photo-copy.png"><img src="http://www.sethlieberman.com/wp-content/uploads/2011/10/photo-copy-199x300.png" alt="" title="photo copy" width="199" height="300" class="aligncenter size-medium wp-image-499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2011/10/shit-that-siri-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish Tank</title>
		<link>http://www.sethlieberman.com/2011/08/jellyfish-tank/</link>
		<comments>http://www.sethlieberman.com/2011/08/jellyfish-tank/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:39:39 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=477</guid>
		<description><![CDATA[The perfect addition to any office- this awesome Jellyfish fish tank. Artful, awesome and genius.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F08%2Fjellyfish-tank%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F08%2Fjellyfish-tank%2F&amp;source=sethwlieberman&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The perfect addition to any office- this awesome <a href="http://www.kickstarter.com/projects/1497255984/desktop-jellyfish-tank" target="_blank">Jellyfish fish tank</a>.  Artful, awesome and genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2011/08/jellyfish-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Racing Flats</title>
		<link>http://www.sethlieberman.com/2011/06/new-racing-flats/</link>
		<comments>http://www.sethlieberman.com/2011/06/new-racing-flats/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:31:23 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=465</guid>
		<description><![CDATA[Now I&#8217;m ready to fly:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F06%2Fnew-racing-flats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F06%2Fnew-racing-flats%2F&amp;source=sethwlieberman&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now I&#8217;m ready to fly:</p>
<p><a href="http://www.brooksrunning.com/Mach-12/1100811D707.095,default,pd.html?start=10&amp;cgid=mens-runningshoes-competition" target="_blank"><img class="alignnone size-medium wp-image-466" title="IMG_20110620_132622" src="http://www.sethlieberman.com/wp-content/uploads/2011/06/IMG_20110620_132622-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2011/06/new-racing-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Don&#8217;t Work for Money</title>
		<link>http://www.sethlieberman.com/2011/05/people-dont-work-for-money/</link>
		<comments>http://www.sethlieberman.com/2011/05/people-dont-work-for-money/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:51:28 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=445</guid>
		<description><![CDATA[I spent this past Saturday speaking at a great event in Boston called RamenCamp.  The name comes from the most core staple of food for bootstrapping entrepreneurs and it was put together by a great group of aggressive up and coming digerati in Boston. I spoke about sales and market strategy (slides here)- specifically talking about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F05%2Fpeople-dont-work-for-money%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F05%2Fpeople-dont-work-for-money%2F&amp;source=sethwlieberman&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial} -->I spent this past Saturday speaking at a great event in Boston called <a href="http://ramencamp.com" target="_blank">RamenCamp</a>.  The name comes from the most core staple of food for bootstrapping entrepreneurs and it was put together by a great group of aggressive up and coming digerati in Boston.</p>
<p>I spoke about sales and market strategy (<a href="http://goo.gl/6qPMB" target="_blank">slides here</a>)- specifically talking about how to look at market segmentation, test hypothesies about market fit and work a pipeline to close business to validate or invalidate your theory.  I also talked a bit about practical tools to help get the job done and some general strategies for customer development.  But no talk to aspiring entrepreneurs is complete without at some point taking a deeper dive into the fabric of what compels individuals to leave the safe havens of their jobs and risk it all in the eye of the hurricane.</p>
<p>I think we managed to touch on it at the very end of the talk.  Someone asked a question about compensation and equity at a startup and I replied that the dirty little secrete of startups is that people don&#8217;t work for money or equity.  They work for a greater purpose, for personal and professional growth, to be part of something bigger than themselves&#8230;to make a difference.  That is why people start companies and why other people want to join them.  We are social creatures and we implicitly understand that the sum of the parts can be greater than the whole.  That&#8217;s what drives startup people.  Make a difference.   Be part of something bigger.</p>
<p>Money is important, but purpose trumps cash all day every day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2011/05/people-dont-work-for-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reminder on the Unseen Consequences of Incentives</title>
		<link>http://www.sethlieberman.com/2011/04/a-reminder-on-the-unseen-consequences-of-incentives/</link>
		<comments>http://www.sethlieberman.com/2011/04/a-reminder-on-the-unseen-consequences-of-incentives/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:52:10 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[kids]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sethlieberman.com/?p=430</guid>
		<description><![CDATA[Robert Fulghum was on to something.  Maybe not everything can be learned in kindergarten, but a ton can.  I got a reminder about the unintended consequences of incentives tonight from my 3.5 year old.  He&#8217;s been lazy about potty training but is eminently bribable- so we set out to bribe him.  We offered him M&#38;Ms to use [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F04%2Fa-reminder-on-the-unseen-consequences-of-incentives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethlieberman.com%2F2011%2F04%2Fa-reminder-on-the-unseen-consequences-of-incentives%2F&amp;source=sethwlieberman&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.amazon.com/Really-Need-Know-Learned-Kindergarten/dp/034546639X/ref=sr_1_3?s=books&amp;ie=UTF8&amp;qid=1303954850&amp;sr=1-3" target="_blank"><span>Robert <span>Fulghum</span></span></a> was on to something.  Maybe not <em>everything</em> can be learned in kindergarten, but a ton can.  I got a reminder about the unintended consequences of incentives tonight from my 3.5 year old.  He&#8217;s been lazy about potty training but is eminently <span>bribable</span>- so we set out to bribe him.  We offered him M&amp;Ms to use the potty; one M&amp;M for #1 and two M&amp;Ms for #2.  You know- a simple and scalable sales plan.</p>
<p>Tonight he mastered the incentive structure by successfully breaking his bathroom habit into 5 separate but equal trips to the bathroom across the full spectrum of his capabilities resulting in a massive haul of 9 M&amp;Ms.  We had a deal- you can&#8217;t change in mid-stream or your credibility is shot with your team and your staff.  So, we dutifully doled out his commission (again and again).</p>
<p>Even carefully crafted plans can have unforeseen implications and good sales people will push hard to maximize the payoff for themselves.  That&#8217;s why quarterly or monthly plans are best; they give both sides a chance to reset and make sure they are achieving the desired goals for both parties.  Even the best laid plans&#8230;</p>
<p>[<strong>Update:</strong> I was reminded by a friend that I have inadvertently added more empirical data to the <a href="http://www.amazon.com/Freakonomics-Economist-Explores-Hidden-Everything/dp/0060731338/ref=sr_1_1?ie=UTF8&amp;qid=1303998345&amp;sr=8-1" target="_blank">Freakonomics</a> cannon that addresses this exact experiment]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethlieberman.com/2011/04/a-reminder-on-the-unseen-consequences-of-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

